BIG KAHUNA - OVERALL RESULTS
9/8/2002
Results for F (BIG KAHUNA Race)
Place BIB# First Last City State Age Wave SWIM T1 BIKE T2 RUN Finish Penalties Adj Time
1 9 Shari Kain 38 1 0:25:47.4 0:03:25.9 2:39:21.9 0:00:43.4 1:43:08.1 4:52:26.7 0:00:00.0 4:52:26.7
2 237 Kimberly Brown San Diego CA 26 3 0:29:31.7 0:04:21.6 2:48:24.1 0:01:50.1 1:30:36.6 4:54:44.1 0:00:00.0 4:54:44.1
3 727 Rochelle Zolna Los Gatos CA 35 6 0:27:52.3 0:05:31.5 2:42:52.4 0:02:18.5 1:36:19.6 4:54:54.3 0:00:00.0 4:54:54.3
4 267 Ashley Joy Ross CA 31 3 0:26:05.4 0:04:09.0 2:44:44.5 0:01:29.2 1:38:26.7 4:54:54.8 0:00:00.0 4:54:54.8
5 302 Jennifer Pfeifer scottsdale AZ 31 3 0:24:18.3 0:03:16.9 2:47:22.8 0:01:26.6 1:40:32.4 4:56:57.0 0:00:00.0 4:56:57.0
6 301 Fiona  Petersen Laguna Niguel CA 28 3 0:22:14.1 0:02:47.9 2:47:23.1 0:02:09.4 1:44:38.8 4:59:13.3 0:00:00.0 4:59:13.3
7 689 claire mccarty Santa Cruz CA 45 1 0:26:07.9 0:03:53.7 2:48:28.6 0:01:35.2 1:39:47.4 4:59:52.8 0:00:00.0 4:59:52.8
8 651 Bodil Arlander New York NY 38 6 0:29:34.3 0:04:14.7 2:42:57.4 0:02:01.0 1:41:11.5 4:59:58.9 0:00:00.0 4:59:58.9
9 665 Janet Demsher Shasta CA 36 6 0:26:47.0 0:05:07.5 2:48:43.5 0:02:28.9 1:37:49.4 5:00:56.3 0:00:00.0 5:00:56.3
10 700 susan robinson San Martin CA 35 6 0:31:45.8 0:04:08.1 2:38:38.5 0:01:59.6 1:49:41.9 5:06:13.9 0:00:00.0 5:06:13.9
11 270 Heather Kirkby Belmont CA 31 3 0:29:40.9 0:03:37.9 2:41:42.2 0:00:56.6 1:50:57.5 5:06:55.1 0:00:00.0 5:06:55.1
12 306 Ariela Ramos Ventura CA 17 3 0:29:05.5 0:04:03.6 2:46:48.9 0:01:45.1 1:48:44.4 5:10:27.5 0:00:00.0 5:10:27.5
13 683 Jennifer Lewis Cupertino CA 41 6 0:30:56.2 0:05:19.1 2:47:51.3 0:01:57.2 1:50:18.1 5:16:21.9 0:00:00.0 5:16:21.9
14 343 Meredith Keeran 24 3 0:24:09.6 0:04:16.5 3:00:58.6 0:01:59.1 1:45:41.3 5:17:05.1 0:00:00.0 5:17:05.1
15 685 Audrey Maher Berkeley CA 36 6 0:36:09.0 0:05:55.6 2:40:46.7 0:01:28.0 1:53:09.2 5:17:28.5 0:00:00.0 5:17:28.5
16 347 Jackie O'Connor 25 3 0:28:53.1 0:04:41.2 3:03:24.5 0:01:50.0 1:39:49.1 5:18:37.9 0:00:00.0 5:18:37.9
17 694 Sandy Pfaff Sausalito CA 36 6 0:26:27.4 0:03:05.8 2:48:47.6 0:01:34.9 2:00:40.9 5:20:36.6 0:00:00.0 5:20:36.6
18 324 Shauna Traub Long Beach CA 31 3 0:24:59.8 0:04:07.1 2:50:47.9 0:02:13.6 1:58:35.1 5:20:43.5 0:00:00.0 5:20:43.5
19 697 April Powers kentfield CA 44 6 0:33:39.8 0:04:57.7 3:05:42.0 0:02:20.6 1:34:26.2 5:21:06.3 0:00:00.0 5:21:06.3
20 231 Kim Barnholt Palo Alto CA 26 3 0:25:06.8 0:04:26.0 3:10:00.9 0:01:18.0 1:40:35.1 5:21:26.8 0:00:00.0 5:21:26.8
21 677 Elvira Hooijmaaijer Portola Valley CA 35 6 0:29:40.6 0:04:09.1 2:51:40.2 0:02:53.0 1:53:31.8 5:21:54.7 0:00:00.0 5:21:54.7
22 319 Larre Sterling Palo Alto CA 33 3 0:29:24.1 0:04:32.9 2:46:30.7 0:03:22.2 1:59:22.9 5:23:12.8 0:00:00.0 5:23:12.8
23 272 Carmen Klube Alameda CA 25 3 0:32:00.5 0:03:48.8 2:47:25.9 0:02:31.9 1:58:00.8 5:23:47.9 0:00:00.0 5:23:47.9
24 292 Tana Netsch Campbell CA 32 3 0:31:23.8 0:04:35.6 2:49:10.1 0:01:52.1 1:57:44.0 5:24:45.6 0:00:00.0 5:24:45.6
25 235 julia blanton San Mateo CA 25 3 0:31:13.4 0:05:12.2 2:55:28.0 0:02:42.3 1:50:50.7 5:25:26.6 0:00:00.0 5:25:26.6
26 675 Melinda Hayman Honolulu HI 39 6 0:38:15.1 0:07:00.4 2:51:30.4 0:04:41.3 1:46:01.3 5:27:28.5 0:00:00.0 5:27:28.5
27 659 Nicole Calakos Mountain View CA 35 6 0:33:19.7 0:04:13.7 2:51:50.4 0:02:31.2 1:55:35.5 5:27:30.5 0:00:00.0 5:27:30.5
28 322 Sharon Therrell San Francisco CA 34 3 0:37:29.5 0:04:30.0 2:46:41.6 0:01:35.8 1:57:20.2 5:27:37.1 0:00:00.0 5:27:37.1
29 657 leslie bull SF CA 40 6 0:31:09.8 0:05:51.8 2:52:05.0 0:02:09.5 1:56:53.9 5:28:10.0 0:00:00.0 5:28:10.0
30 228 Jamie Bailey Concord CA 31 3 0:24:17.1 0:05:29.2 3:04:12.5 0:01:47.8 1:53:06.5 5:28:53.1 0:00:00.0 5:28:53.1
31 296 Alison Olver Palo Alto CA 28 3 0:31:51.2 0:06:41.4 3:09:48.9 0:03:23.4 1:37:32.2 5:29:17.1 0:00:00.0 5:29:17.1
32 271 Heidi Klauser Stanford CA 31 3 0:30:09.9 0:03:44.7 2:55:27.7 0:02:13.7 1:58:00.1 5:29:36.1 0:00:00.0 5:29:36.1
33 277 Chriss Lyons Newbury Park CA 28 3 0:32:01.9 0:08:05.6 2:49:19.2 0:02:53.3 1:57:26.1 5:29:46.1 0:00:00.0 5:29:46.1
34 326 Joy Ulickey Walnut Creek CA 27 3 0:38:52.2 0:05:31.1 3:01:34.8 0:03:04.4 1:41:38.9 5:30:41.4 0:00:00.0 5:30:41.4
35 709 Anna Katrin Szardenings San Diego CA 38 6 0:26:57.0 0:04:37.7 3:11:46.1 0:02:16.8 1:45:47.2 5:31:24.8 0:00:00.0 5:31:24.8
36 711 Renee Thomas Redding CA 44 6 0:28:48.8 0:08:14.2 2:47:37.8 0:02:58.2 2:04:20.1 5:31:59.1 0:00:00.0 5:31:59.1
37 284 Heidi McKenna Carlsbad CA 32 3 0:30:25.9 0:03:50.1 2:56:10.7 0:01:55.9 2:00:14.9 5:32:37.5 0:00:00.0 5:32:37.5
38 699 Kelly Ramirez Gilroy CA 40 6 0:33:27.7 0:07:09.7 2:54:39.2 0:04:28.9 1:53:24.7 5:33:10.2 0:00:00.0 5:33:10.2
39 297 Gina O'mara Laguna Niguel CA 34 3 0:35:36.1 0:05:42.1 2:59:26.8 0:01:22.5 1:51:19.4 5:33:26.9 0:00:00.0 5:33:26.9
40 247 sarah dunham San Rafael CA 31 3 0:33:04.4 0:06:06.7 2:55:26.9 0:04:06.0 1:55:04.5 5:33:48.5 0:00:00.0 5:33:48.5
41 682 Suzanne Kwong San Jose CA 40 6 0:40:28.9 0:04:32.3 2:45:31.6 0:01:54.6 2:03:31.9 5:35:59.3 0:00:00.0 5:35:59.3
42 684 Valerie Lindeborg Laguna Niguel CA 38 6 0:35:43.5 0:04:56.0 3:06:34.6 0:02:08.1 1:49:20.8 5:38:43.0 0:00:00.0 5:38:43.0
43 738 Elizabeth Devitt 41 6 0:27:02.3 0:05:13.2 2:53:35.3 0:03:59.1 2:09:11.2 5:39:01.1 0:00:00.0 5:39:01.1
44 707 Sue Sullivan Carlsbad CA 35 6 0:31:51.9 0:05:40.4 2:59:27.6 0:02:06.4 2:00:58.2 5:40:04.5 0:00:00.0 5:40:04.5
45 679 Nanami Jingu Encinitas CA 44 6 0:32:24.8 0:05:43.4 2:52:23.6 0:03:25.6 2:06:25.2 5:40:22.6 0:00:00.0 5:40:22.6
46 234 GITA BHATIA SANTA MONICA CA 23 3 0:31:54.5 0:05:00.2 3:01:56.8 0:01:17.7 2:00:20.6 5:40:29.8 0:00:00.0 5:40:29.8
47 703 Rebecca Samet Shell Beach CA 41 6 0:31:44.1 0:08:58.6 2:55:52.4 0:02:21.9 2:01:37.5 5:40:34.5 0:00:00.0 5:40:34.5
48 427 Beth Nelson Santa Cruz CA 38 6 0:32:21.1 0:04:13.6 2:53:59.1 0:01:48.3 2:10:44.0 5:43:06.1 0:00:00.0 5:43:06.1
49 333 Heidi Walker Citrus Heights CA 27 3 0:29:21.6 0:04:15.8 2:53:40.9 0:01:52.6 2:15:09.3 5:44:20.2 0:00:00.0 5:44:20.2
50 698 Terri Quirk Ventura CA 39 6 0:37:22.9 0:05:19.5 2:52:55.1 0:04:25.3 2:05:21.3 5:45:24.1 0:00:00.0 5:45:24.1
51 693 lynelle paulick Santa Barbara CA 46 6 0:31:26.7 0:04:33.6 3:08:30.6 0:01:39.1 2:00:42.7 5:46:52.7 0:00:00.0 5:46:52.7
52 290 Ana Nelson Salinas CA 23 3 0:29:50.8 0:04:26.0 3:09:01.0 0:01:42.9 2:02:53.4 5:47:54.1 0:00:00.0 5:47:54.1
53 245 Victoria Deitcher San Francisco CA 29 3 0:32:02.5 0:04:59.6 3:01:23.7 0:03:48.4 2:06:51.2 5:49:05.4 0:00:00.0 5:49:05.4
54 705 Amy Simpson Scottsdale AZ 35 6 0:30:59.2 0:06:52.3 2:55:42.2 0:03:43.5 2:08:25.1 5:45:42.3 0:04:00.0 5:49:42.3
55 252 Dina Gartland Huntington CA 32 3 0:35:53.4 0:04:40.0 3:07:28.4 0:02:26.0 2:02:16.4 5:52:44.2 0:00:00.0 5:52:44.2
56 686 marijane maples MorganHill CA 53 6 0:40:47.6 0:06:28.5 3:04:42.6 0:02:18.1 1:58:35.4 5:52:52.2 0:00:00.0 5:52:52.2
57 321 Michaela Thallmair-Honold La Jolla CA 33 3 0:34:12.6 0:04:52.9 3:03:58.6 0:01:53.9 2:09:24.7 5:54:22.7 0:00:00.0 5:54:22.7
58 341 shari yoder San Francisco CA 32 3 0:31:26.1 0:06:14.4 3:11:01.5 0:03:10.2 2:02:51.6 5:54:43.8 0:00:00.0 5:54:43.8
59 307 Janet Raugust San Francisco CA 34 3 0:31:14.0 0:05:02.0 3:12:15.5 0:02:57.5 2:03:48.7 5:55:17.7 0:00:00.0 5:55:17.7
60 243 Laura Cohen San Francisco CA 34 3 0:32:50.7 0:09:28.0 3:05:04.1 0:05:48.9 2:02:27.3 5:55:39.0 0:00:00.0 5:55:39.0
61 346 Carey Siverly 26 3 0:32:26.1 0:04:34.6 3:08:20.5 0:03:08.6 2:07:24.6 5:55:54.4 0:00:00.0 5:55:54.4
62 678 Karin Jeffery Mountain View CA 45 6 0:34:23.2 0:07:58.8 3:15:36.9 0:03:56.4 1:54:43.1 5:56:38.4 0:00:00.0 5:56:38.4
63 331 Tammie Visintainer Mill Valley CA 26 3 0:32:40.9 0:06:08.1 3:18:48.3 0:04:47.6 1:55:47.2 5:58:12.1 0:00:00.0 5:58:12.1
64 669 Laura Egley Sunnyvale CA 39 6 0:39:53.8 0:06:55.6 2:56:45.0 0:04:04.9 2:10:55.6 5:58:34.9 0:00:00.0 5:58:34.9
65 715 karin weber El Dorado Hills CA 37 6 0:30:36.6 0:06:03.7 3:06:31.7 0:02:43.4 2:15:08.5 6:01:03.9 0:00:00.0 6:01:03.9
66 687 Susan Mathur Carlsbad CA 48 6 0:36:01.8 0:06:11.8 3:10:09.6 0:02:51.6 2:05:54.3 6:01:09.1 0:00:00.0 6:01:09.1
67 332 Katrin Wagner Mountain View CA 29 3 0:33:35.0 0:05:12.2 3:11:56.9 0:02:27.8 2:09:33.5 6:02:45.4 0:00:00.0 6:02:45.4
68 660 Lauren Carneghi Los Altos Hills CA 42 6 0:32:49.0 0:09:22.8 3:10:24.0 0:03:54.0 2:07:19.4 6:03:49.2 0:00:00.0 6:03:49.2
69 309 Lisa Ruff San Diego CA 26 3 0:33:28.8 0:04:43.8 3:16:07.8 0:01:33.6 2:08:08.6 6:04:02.6 0:00:00.0 6:04:02.6
70 706 Monica Stefanon Huntington Beach CA 38 6 0:31:43.8 0:08:46.9 3:01:34.5 0:06:50.0 2:16:14.1 6:05:09.3 0:00:00.0 6:05:09.3
71 303 Kristin Polsdorfer Pleasant Hill CA 26 3 0:31:03.9 0:04:29.2 3:08:49.3 0:02:25.9 2:19:50.8 6:06:39.1 0:00:00.0 6:06:39.1
72 325 Kellie Truong Campbell CA 25 3 0:43:17.0 0:06:30.4 3:12:30.0 0:02:53.8 2:01:59.1 6:07:10.3 0:00:00.0 6:07:10.3
73 281 Kristen Matsushino Walnut Creek CA 25 3 0:28:37.2 0:06:32.7 3:11:21.8 0:02:29.9 2:18:21.4 6:07:23.0 0:00:00.0 6:07:23.0
74 704 Monica Siewertsen Riverside CA 39 6 0:35:49.6 0:07:53.3 3:00:39.9 0:05:32.9 2:18:15.4 6:08:11.1 0:00:00.0 6:08:11.1
75 255 Emilie Greene San Jose CA 24 3 0:36:10.6 0:07:45.6 3:03:40.0 0:02:26.2 2:18:20.3 6:08:22.7 0:00:00.0 6:08:22.7
76 668 Mary Dowden San Bruno CA 35 6 0:36:05.1 0:09:56.2 3:10:14.6 0:03:56.5 2:08:48.7 6:09:01.1 0:00:00.0 6:09:01.1
77 298 Keri Palko Foster City CA 30 3 0:34:16.4 0:08:21.7 3:14:04.9 0:04:44.0 2:08:07.6 6:09:34.6 0:00:00.0 6:09:34.6
78 328 Alicia Van Oast San Francisco CA 34 3 0:37:50.1 0:09:40.9 3:11:53.9 0:04:11.9 2:05:59.6 6:09:36.4 0:00:00.0 6:09:36.4
79 251 Colleen Galloway San Francisco CA 33 3 0:30:51.5 0:05:18.4 3:06:39.6 0:03:09.5 2:24:03.8 6:10:02.8 0:00:00.0 6:10:02.8
80 658 Debbie Cain Santa Clara  CA 39 6 0:37:25.8 0:07:11.8 3:10:03.1 0:02:48.7 2:13:58.9 6:11:28.3 0:00:00.0 6:11:28.3
81 661 Carlyn Challgren Santa Monica CA 37 6 0:36:58.0 0:06:37.7 3:06:41.1 0:03:44.8 2:18:32.5 6:12:34.1 0:00:00.0 6:12:34.1
82 274 Kamila Larripa Davis CA 23 3 0:30:36.5 0:09:33.7 3:18:51.5 0:05:52.2 2:07:41.0 6:12:34.9 0:00:00.0 6:12:34.9
83 276 Julia  Loewecke San Ramon CA 29 3 0:32:07.5 0:05:31.2 3:08:30.3 0:02:36.9 2:24:17.3 6:13:03.2 0:00:00.0 6:13:03.2
84 265 Christine Jones Redondo Beach CA 26 3 0:38:12.4 0:06:09.8 3:20:15.9 0:03:38.5 2:06:49.7 6:15:06.3 0:00:00.0 6:15:06.3
85 344 Becky Gonzales 33 3 0:36:41.5 0:06:22.3 3:26:34.5 0:02:43.6 2:03:19.0 6:15:40.9 0:00:00.0 6:15:40.9
86 261 Jodi Hutak Newhall CA 27 3 0:30:51.2 0:06:02.1 3:23:13.6 0:02:28.7 2:15:49.9 6:18:25.5 0:00:00.0 6:18:25.5
87 259 Jennifer Hubbard Emeryville CA 34 3 0:34:19.8 0:05:55.0 3:08:52.8 0:02:25.8 2:27:22.2 6:18:55.6 0:00:00.0 6:18:55.6
88 260 Elise Huggins Portland OR 33 3 0:30:04.5 0:06:07.2 3:03:45.1 0:04:02.5 2:37:51.0 6:21:50.3 0:00:00.0 6:21:50.3
89 295 christina oberg SF CA 28 3 0:34:43.6 0:07:44.9 3:14:47.2 0:05:55.1 2:15:40.2 6:18:51.0 0:04:00.0 6:22:51.0
90 249 Amanda Fahmy Campbell CA 26 3 0:37:26.0 0:06:08.7 3:28:32.4 0:03:03.8 2:08:09.4 6:23:20.3 0:00:00.0 6:23:20.3
91 348 Jennifer mayer 32 3 0:40:55.0 0:06:29.6 3:02:27.9 0:02:53.6 2:31:36.8 6:24:22.9 0:00:00.0 6:24:22.9
92 719 Valerie Wheadon Honolulu HI 52 6 0:46:52.4 0:09:03.1 3:29:35.0 0:03:28.0 1:56:14.2 6:25:12.7 0:00:00.0 6:25:12.7
93 230 Thai Barbaria Pinole CA 25 3 0:34:20.6 0:08:25.1 3:05:01.6 0:06:45.3 2:26:52.5 6:21:25.1 0:04:00.0 6:25:25.1
94 724 Linda Yak San Carlos CA 45 6 0:36:31.8 0:06:12.4 3:28:25.9 0:01:44.4 2:13:21.5 6:26:16.0 0:00:00.0 6:26:16.0
95 717 Sondra Westly El Dorado Hills CA 43 6 0:36:22.9 0:05:54.0 3:29:47.9 0:02:44.2 2:13:51.5 6:28:40.5 0:00:00.0 6:28:40.5
96 718 Sonia Westphal Aptos CA 42 6 0:41:19.4 0:13:28.3 3:30:23.5 0:03:45.5 1:59:59.9 6:28:56.6 0:00:00.0 6:28:56.6
97 258 Amanda Horn Redondo Beach CA 32 3 0:36:37.7 0:06:52.4 3:09:24.8 0:03:43.4 2:32:47.9 6:29:26.2 0:00:00.0 6:29:26.2
98 311 Janell Sanders/Sellick Napa CA 28 3 0:32:32.7 0:07:56.0 3:28:37.0 0:04:51.4 2:15:38.0 6:29:35.1 0:00:00.0 6:29:35.1
99 655 Janet Bodle Greenbrae CA 54 6 0:38:53.5 0:07:51.2 3:27:22.5 0:04:54.1 2:11:01.1 6:30:02.4 0:00:00.0 6:30:02.4
100 334 Elizabeth Wallace Oakland CA 25 3 0:40:15.4 0:08:03.2 3:10:03.8 0:05:59.7 2:28:53.5 6:33:15.6 0:00:00.0 6:33:15.6
101 317 Sally Steel San Francisco CA 28 3 0:41:30.3 0:05:27.9 3:26:02.4 0:02:29.7 2:22:14.1 6:37:44.4 0:00:00.0 6:37:44.4
102 720 Kristine Wilder Pasadena CA 43 6 0:31:07.5 0:07:44.4 3:10:06.7 0:04:01.8 2:45:52.3 6:38:52.7 0:00:00.0 6:38:52.7
103 253 Jenna Gilman Pacifica CA 34 3 0:38:13.3 0:05:46.7 3:20:51.2 0:03:59.0 2:30:39.3 6:39:29.5 0:00:00.0 6:39:29.5
104 728 Judy Desherlia Sunnyvale CA 41 6 0:36:25.2 0:06:05.6 3:20:19.7 0:02:16.2 2:36:21.6 6:41:28.3 0:00:00.0 6:41:28.3
105 712 Margaret Tonda Santa Clara CA 38 6 0:41:46.6 0:16:30.1 3:29:41.0 0:04:02.4 2:14:43.8 6:46:43.9 0:00:00.0 6:46:43.9
106 287 Audrey Moselle Lafayette CA 32 3 0:28:20.8 0:08:23.2 3:38:58.6 0:03:53.4 2:28:04.1 6:47:40.1 0:00:00.0 6:47:40.1
107 323 leilani tootoo San Francisco CA 32 3 0:34:44.8 0:05:49.9 3:28:15.3 0:05:44.0 2:33:11.7 6:47:45.7 0:00:00.0 6:47:45.7
108 340 Amy Wong Hayward CA 29 3 0:37:39.8 0:06:45.6 3:22:19.4 0:05:00.7 2:37:12.5 6:48:58.0 0:00:00.0 6:48:58.0
109 282 Katie Matthews Aptos CA 26 3 0:32:25.9 0:05:10.0 3:45:51.5 0:03:16.3 2:24:54.1 6:51:37.8 0:00:00.0 6:51:37.8
110 225 Kimberly Allen San Jose CA 33 3 0:43:36.5 0:05:23.2 3:26:52.8 0:02:31.6 2:33:27.8 6:51:51.9 0:00:00.0 6:51:51.9
111 690 LORIE MITCHELL NEW ORLEANS LA 39 6 0:37:28.7 0:09:58.4 3:25:00.5 0:05:10.5 2:37:02.1 6:54:40.2 0:00:00.0 6:54:40.2
112 299 Ariel Parrish San Francisco CA 27 3 0:40:51.7 0:06:41.3 3:29:25.5 0:04:00.8 2:36:12.6 6:57:11.9 0:00:00.0 6:57:11.9
113 227 Brenda Amber Boulder Creek CA 31 3 0:37:47.6 0:07:04.2 3:20:17.0 0:10:19.4 2:42:18.3 6:57:46.5 0:00:00.0 6:57:46.5
114 654 heather bo berkeley CA 39 6 0:42:48.7 0:05:33.5 3:11:51.2 0:03:17.1 2:55:13.3 6:58:43.8 0:00:00.0 6:58:43.8
115 725 Liza Yak Oakland CA